![]() ![]() |
zu Deutsch wechseln![]() |
In the empirically arranged hardness scale each material can be scratched with the consecutive one.
Mohs hardness | Mineral | Formulas |
1 | Talc | Mg3(Si2O5)2(OH)2 |
2 | Gypsum | CaSO4 x 2H2O |
3 | Calcite | CaCO3 |
4 | Fluorite | CaF2 |
5 | Apatite | Ca5(PO4)3(F, Cl) |
6 | Orthoclase feldspat | K AlSi3O5 |
7 | Quartz | SiO2 |
8 | Topas | Al2SiO4(F, OH) |
9 | Corundum | Al2O3 |
10 | Diamond | C |
This hardness scale, developed by Mohs in 1882, was the first quantitative evaluation of material hardness which was of great importance.